Table of Contents
Content Information
Abbreviations
| ACS | acute coronary syndrome |
|---|---|
| AED | automatic external defibrillator |
| A-FIB | atrial fibrillation |
| ALS | advanced life support |
| AMS | altered mental status |
| ASA | aspirin |
| AV | atrioventricular |
| AVPU | neurological status measure: alert, verbal, pain, unresponsive |
| BiPAP | bi-level positive airway pressure |
| BLS | basic life support |
| BP | blood pressure |
| BPM | beats per minute |
| BSA | body surface area |
| BSI | body substance isolation |
| BVM | bag-valve-mask |
| CABG | coronary artery bypass graft |
| CAD | coronary artery disease |
| CARES | Cardiac Arrest Registry to Enhance Survival |
| CC | chief complaint |
| CDC | Centers for Disease Control and Prevention |
| CHF | congestive heart failure |
| CNS | central nervous system |
| CO | carbon monoxide |
| CO2 | carbon dioxide |
| COPD | chronic obstructive pulmonary disease |
| CP | chest pain |
| CPAP | continuous positive airway pressure |
| CPI | continuous performance improvement |
| CPR | cardiopulmonary resuscitation |
| C-SECTION | caesarean section |
| C-SPINE | cervical spine |
| CT | cat scan, Cardiac Technician |
| CVA | cerebrovascular accident (stroke) |
| D5W | 5% dextrose in water |
| DKA | diabetic ketoacidosis |
| DNI | do not intubate |
| DNR | do not resuscitate |
| DT | delirium tremens |
| Dx | diagnosis |
| ECPR | extracorporeal cardiopulmonary resuscitation |
| EEG | electroencephalogram |
| EENT | eye, ear, nose, and throat |
| EGD | extraglottic device |
| EKG | electrocardiogram |
| EMS | emergency medical services |
| EMT | emergency medical technician |
| ePCR | electronic patient call/care record/report |
| ET | endotracheal |
| ETA | estimated time of arrival |
| ETCO2 | end-tidal CO2 |
| ETOH | ethanol (alcohol) |
| ETT | endotracheal tube |
| FBAO | foreign body airway obstruction |
| FiO2 | fraction of inspired oxygen |
| g | gram(s) |
| GI | gastrointestinal |
| gtts | drops |
| GU | gastrourinary |
| GYN | gynecology (gynecological) |
| HFNC | high flow nasal cannula |
| HR | heart rate (hour) |
| ICU | intensive care unit |
| IM | intramuscular |
| IO | intraosseous |
| IPPB | intermittent positive pressure breathing |
| IV | Intravenous |
| IVP | intravenous push |
| J | joules |
| JVD | jugular vein distension |
| kg | kilogram |
| KVO | keep vein open |
| L | liter |
| LMA | laryngeal mask airway |
| LPM | liters per minutes |
| LR | lactated Ringer’s |
| MAT | multifocal atrial tachycardia |
| mcg | microgram(s) |
| MED | medicine |
| mg | milligram(s) |
| mg/dL | milligrams per deciliter |
| MI | myocardial infarction (heart attack) |
| mL | milliliter |
| mmHg | millimeters of mercury |
| mmol | millimole |
| MOLST | medical orders for life-sustaining treatment |
| MS | mental status |
| msec | millisecond |
| MVC | motor vehicle crash |
| N/V | nausea/vomiting |
| NC | nasal cannula |
| NRB | non-rebreather |
| NS | normal saline |
| NSR | normal sinus rhythm |
| OB/GYN | obstetrics/gynecology |
| O2 | oxygen |
| P | pulse |
| PAC | premature atrial contraction |
| PCR | Patient call/care record/report |
| PE | pulmonary embolus |
| PEA | pulseless electrical activity |
| PO | orally |
| POLST | physician orders for life-sustaining treatment |
| PPE | personal protection equipment |
| prn | as needed |
| PVC | premature ventricular contraction |
| q | every (e.g. q 3-5 minutes) |
| RR | respiratory rate |
| RSI | rapid sequence intubation |
| Rx | medicine |
| sat | saturation |
| SBP | systolic blood pressure |
| SC | subcutaneous |
| SCBA | self-contained breathing apparatus |
| SCUBA | self-contained under-water breathing apparatus |
| SGD | supraglottic device |
| SL | sublingual |
| SOB | shortness of breath |
| ST | sinus tachycardia |
| SVT | supraventricular tachycardia |
| T | temperature |
| TBSA | total body surface area |
| TCA | tricyclic antidepressants |
| TIA | transient ischemic attack |
| TID | three times a day |
| TKO | to keep open |
| VF | ventricular fibrillation |
| VS | vital signs |
| VT | ventricular tachycardia |
| yo | years old (years of age) |
Approved Abbreviations table