On this page...
Long-term care, or Long Term Services and Supports (LTSS) are available for Medicaid members to help them maintain a good quality of life in settings such as their home or, if needed, in a facility.
Back to topServices & Programs
Services are intended to help people reach the highest degree of independence possible. Additional information can be found in Your Guide to Medicaid.
Explore brief descriptions about care options and services through this program.
Back to topIncome Limits & Eligibility
People with income in excess of 300 percent of the Supplemental Security Income (SSI) benefit for one person may qualify for Medicaid payment LTSS care using a medical assistance income trust (MAIT).
A person with such a trust qualifies for LTSS payment only if the person's total gross monthly income does not exceed 125 percent of the statewide average change for the type of facility or level of care the person meets.
Back to topTransfers of Assets
Transfer of Assets (TOA) occurs when a person transfers resources or countable income for less than fair market value in order to become eligible or maintain eligibility for Medicaid.
Transfers made within 60 months before the Medicaid application is filed or after the date of application is made disqualifies the applicant or member for Medicaid payment of LTSS.
To determine the penalty period, the value of assets transferred is divided by the statewide average cost of NF services at the time for the application.
Time of application | Average monthly cost of nursing facilities | Average daily cost of nursing facility services |
---|---|---|
July 1, 2023 to June 30, 2024 | $8,581.61 | $282.29 |
July 1, 2022 to June 30., 2023 | $7,786.35 | $256.13 |
July 1, 2021 to June 30, 2022 | $7,710.66 | $253.64 |
July 1, 2020 to June 30, 2021 | $7,205.40 | $237.02 |
July 1, 2019 to June 30, 2020 | $6,799.88 | $223.68 |
July 1, 2018 to June 30, 2019 | $6.447.54 | $212.09 |
July 1, 2017 to June 30, 2018 | $6,269.63 | $206.24 |
July 1, 2016 to June 30., 2017 | $5,809.13 | $191.09 |
July 1, 2015 to June 30, 2016 | $5,407.24 | $177.87 |
July 1, 2014 to June 30, 2015 | $5,103.24 | $167.87 |
July 1, 2013 to June 30, 2014 | $5,057.65 | $166.37 |
July 1, 2012 to June 30, 2013 | $5.131.82 | $168.81 |
July 1, 2011 to June 30, 2012 | $4,853.36 | $159.65 |
July 1, 2010 to June 30, 2011 | $4,842.72 | $159.30 |
July 1, 2009 to June 30, 2010 | $4,598.61 | $151.27 |
July 1, 2008 to June 30, 2009 | $4.342.03 | $142.83 |
July 1, 2007 to June 30, 2008 | $4,173.92 | $137.30 |
July 1, 2006 to June 30, 2007 | $4,021.31 | $132.28 |
July 1, 2005 to June 30, 2006 | $3,697.55 | $121.63 |
For Providers & Case Managers
Back to top