On this page...
Overview
The One Big Beautiful Bill Act (Section 71401) creates a new Rural Health Transformation (RHT) grants program administered by the Centers for Medicare and Medicaid Services (CMS), allocating $50 billion nationwide from federal fiscal years 2026 through 2030 — $10 billion annually. Funds will flow through states, which must submit a Rural Health Transformation Plan to CMS by Dec. 31, 2025, to access and manage these resources.
To learn more about the RHT program, visit the CMS website here.
Have Questions About Healthy Hometowns?
Submit questions to healthyhometowns@hhs.iowa.gov
Iowa's Application
- Project Narrative (1.2 MB) .pdf
- Cover Letter (173.76 KB) .pdf
- Project Summary (144.16 KB) .pdf
- Healthy Hometowns One-Pager (83.76 KB) .pdf
- Healthy Hometowns PowerPoint (14.35 MB) .pptx
- Application Overview (webinar recording)
- Other Supportive Materials (1.29 MB) .pdf
Healthy Hometowns: Iowa’s Proposal
Healthy Hometowns is the state’s submission to the Rural Health Transformation Program, a federal funding initiative managed by the Centers for Medicare and Medicaid Services (CMS). The bold and comprehensive proposal is aimed at building a high-quality, sustainable system of care that improves the health, well-being, and quality of life in rural communities across the state. If fully awarded, Iowa could receive $200 million per project year period (a total of $1 billion over the 5-year grant).
Healthy Hometowns Five Key Initiatives
List items for Healthy Hometowns 5 Key Initiatives
An initiative that builds formal partnerships to restructure healthcare delivery options for rural communities. This includes an expansion of Iowa Governor Kim Reynolds' Centers of Excellence Program and a rare opportunity to develop enhanced Health Hubs, or hub-and-spoke networks of care, with investments in telehealth, specialized medical equipment, provider recruitment and retention, efficient space utilization, and limited funds to support care for uninsured Iowans.
Health Hubs may include school-based service provision. This initiative also includes Best and Brightest, a sub-initiative to recruit and retain an excellent rural healthcare workforce.
An initiative to comprehensively tackle cancer throughout the state via increasing access to cancer screening, forming cancer-specific Health Hubs, upgrading equipment for cancer screening and treatment, delivering supportive care for families impacted by cancer, and supporting studies and analyses by academic partners.
Iowa will address lung cancer prevention through radon testing and mitigation, breast cancer by paying for mammograms and follow-up breast MRIs, colorectal cancer through FIT tests and follow-up colonoscopies, skin cancer through telehealth and new equipment, and prostate cancer through routine screening methods.
An initiative that supports co-location of different rural provider types for convenient patient access and improved coordination, hires community health workers as system navigators, and invests heavily in chronic disease prevention and management techniques.
An initiative that allows records to be accessible across the state as patients travel throughout new Health Hubs and seek care in new ways.
An initiative that invests in new telehealth technology for high-risk transport of mothers and their new babies to higher levels of care throughout the state and a mobile integrated healthcare program that brings prenatal, postpartum, post-surgery discharge, chronic disease management, and other types of care to rural residents in their homes or to easily accessible sites in their communities.
Healthy Hometowns News
- Iowa first in the nation to award Rural Health Transformation Program funding (January 30, 2026)
- Iowa awarded $209 million for first year of federal Rural Health Transformation Program (December 29. 2025)
- Gov. Reynolds announces “Healthy Hometowns” proposal to transform rural health care across Iowa (November 5, 2025)
Funding Opportunities
Healthy Hometowns Funding Opportunities
Funding opportunities for Healthy Hometowns will be posted to the HHS Funding Opportunities web page linked below.
Notice of Intent to Award
List items for Healthy Hometowns Notice of Intent to Award
| Notice of Intent to Award | Awardee | Provider/ Equipment Type | County | Provider Specialty |
|---|---|---|---|---|
| Cancer Health Hubs Technical Assistance Provider | University of Iowa | N/A | N/A | |
| Health Hubs Technical Assistance Provider | University of Iowa | N/A | N/A | |
| Communities of Care Co-Location Technical Assistance Provider | Iowa Primary Care Association | N/A | N/A | |
| Cancer Prevention and Screening | Marion County Board of Health | N/A | N/A | |
| Best and Brightest Provider | Adair County Memorial Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Adair | Maternal/Child Health Cardiovascular Health Mental/Behavioral Health Chronic Disease Prevention and Management |
| Best and Brightest Provider | Avera Holy Family | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Emmet | Chronic disease prevention and management |
| Best and Brightest Provider | Avera McKennan | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Lyon | Chronic disease prevention and management |
| Best and Brightest Provider | Boone County Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO), Physician Assistant (PA) | Boone | Chronic disease prevention and management |
| Best and Brightest Provider | Cass County Memorial Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Cass | maternal/child health, cancer, chronic disease prevention and management |
| Best and Brightest Provider | Alegent Health Mercy Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO), Registered Nurse (RN), Registered Nurse (RN) | Adams/Adams/Taylor | Chronic disease prevention and management |
| Best and Brightest Provider | Community Memorial Hospital of Missouri Valley, Iowa | Advanced Registered Nurse Practitioner (ARNP), Registered Nurse (RN) | Harrison | Maternal/Child Health Cardiovascular Health Mental/Behavioral Health Chronic Disease Prevention Management |
| Best and Brightest Provider | Clarke County Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Clarke | Chronic Disease Prevention and Management |
| Best and Brightest Provider | Community Health Care, Inc. | Advanced Registered Nurse Practitioner (ARNP) | Muscatine | Mental/behavioral health, Chronic disease prevention and management |
| Best and Brightest Provider | Community Health Centers of Southeastern Iowa, Inc | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO), Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO), Physician Assistant (PA), Physician Assistant (PA) | Des Moines/Des Moines/Lee/Lee | Maternal/Child Health, Maternal/Child Health, Maternal/Child Health, Chronic Disease Prevention and Management |
| Best and Brightest Provider | Crawford County Memorial Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Crawford | Maternal/Child Health Cardiovascular Health Mental/Behavioral Health Chronic Disease Prevention Management |
| Best and Brightest Provider | Davis County Hospital and Clinics | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Davis | Chronic Disease Prevention and Management |
| Best and Brightest Provider | Decatur County Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO), Registered Nurse (RN) | Decatur | Chronic Disease Prevention and Management |
| Best and Brightest Provider | Floyd County Memorial Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO), Physician Assistant (PA) | Floyd | Chronic Disease Prevention and Management |
| Best and Brightest Provider | Floyd Valley Healthcare | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Plymouth | Maternal/Child Health |
| Best and Brightest Provider | Community Hospital, Inc. - George C Grape Community Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO), Registered Nurse (RN) | Fremont | Maternal/child health, cancer, mental/behavioral health, chronic care management and prevention |
| Best and Brightest Provider | Good Neighbor Society | Registered Nurse (RN) | Delaware | Chronic Disease Prevention and Management |
| Best and Brightest Provider | Greater Regional Medical Center | Advanced Registered Nurse Practitioner (ARNP), Registered Nurse (RN) | Union | Cancer, Cancer |
| Best and Brightest Provider | Guthrie County Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Guthrie | Chronic Disease Prevention and Management |
| Best and Brightest Provider | Guttenberg Municipal Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) or Advanced Registered Nurse Practitioner (ARNP), Registered Nurse (RN) or Physician's Assistant (PA) | Clayton | Chronic Disease Prevention and Management |
| Best and Brightest Provider | Hamilton County Hospital - Van Diest Medical Center | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Hamilton | Chronic Disease Prevention and Management |
| Best and Brightest Provider | Hancock County Health System | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Hancock | Chronic Disease Prevention and Management |
| Best and Brightest Provider | Hegg Memorial Hospital | Registered Nurse (RN) | Sioux | Cancer, Cardiovascular Health, mental/behavioral health, chronic disease prevention and management |
| Best and Brightest Provider | Humboldt County Memorial Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Humboldt | Chronic disease prevention and management |
| Best and Brightest Provider | Ida County Iowa Community Hospital Inc -Horn Memorial Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Ida | Chronic Disease Prevention and Management |
| Best and Brightest Provider | Infinity Health | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO), Registered Nurse (RN) | Decatur | Chronic Disease Prevention and Management |
| Best and Brightest Provider | Iowa Family Counseling LLC | Advanced Registered Nurse Practitioner (ARNP) | Washington | Mental/behavioral health |
| Best and Brightest Provider | Iowa Specialty Hospital Clarion | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO), Registered Nurse (RN) | Wright | Maternal/Child Health |
| Best and Brightest Provider | Iowa Specialty Hospital Webster City | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Hamilton | Maternal/Child Health |
| Best and Brightest Provider | Keokuk Area Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Lee | Mental/behavioral health |
| Best and Brightest Provider | Kossuth County Hospital | Registered Nurse (RN) | Kossuth | Maternal/Child health and mental/behavioral health |
| Best and Brightest Provider | Lucas County Health Center | Advanced Registered Nurse Practitioner (ARNP), Registered Nurse (RN) | Lucas | Chronic Disease Prevention and Management, Chronic Disease Prevention and Management |
| Best and Brightest Provider | Madison County Memorial Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) or Advanced Registered Nurse Practitioner (ARNP) | Madison | Maternal/child health |
| Best and Brightest Provider | Mahaska County Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO), Physician Assistant (PA) | Mahaska | Maternal/child health, cancer, and chronic disease prevention and management |
| Best and Brightest Provider | Manning Regional Healthcare Center | Advanced Registered Nurse Practitioner (ARNP), Registered Nurse (RN) | Carroll | Mental/behavioral health |
| Best and Brightest Provider | Marengo Memorial Hospital - Compass Memorial Healthcare | Advanced Registered Nurse Practitioner (ARNP), Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Washington, Iowa | chronic disease prevention and management, cancer |
| Best and Brightest Provider | Mercy Health Services-Iowa, Corp. -MercyOne Dyersville Medical Center | Advanced Registered Nurse Practitioner (ARNP) | Dubuque | Chronic Disease Prevention and Management |
| Best and Brightest Provider | Mercy Medical Center Clinton - MercyOne Clinton Medical Center | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Clinton | chronic disease prevention and management |
| Best and Brightest Provider | Central Community Hospital -MercyOne Elkader Medical Center | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Clayton | chronic disease prevention and management |
| Best and Brightest Provider | Genesis Health System - MercyOne Genesis DeWitt Medical Center | Advanced Registered Nurse Practitioner (ARNP) | Clinton | mental/behavioral health |
| Best and Brightest Provider | Mercy Health Services -Iowa, Corp. -MercyOne New Hampton Medical Center | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Chickasaw | chronic disease prevention and management |
| Best and Brightest Provider | Mercy Medical Center- MercyOne Newton Medical Center | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Jasper County | chronic disease prevention and management |
| Best and Brightest Provider | Mercy Health Services-Iowa, Corp. -MercyOne North Iowa Medical Center | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO), Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO), Advanced Registered Nurse Practitioner (ARNP) or Physician's Assistant (PA) | Cerro Gordo, Winnebago, Worth | Maternal/child health, chronic disease prevention and management, chronic disease prevention and management |
| Best and Brightest Provider | Mitchell County Regional Health Center | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Mitchell | chronic disease prevention and management |
| Best and Brightest Provider | Monona County Board of Health -Burgess Health Center | Registered Nurse (RN) | Monona | Maternal/child health, mental/behavioral health, cardiovascular health, chronic disease prevention and management |
| Best and Brightest Provider | Monroe County Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Monroe | chronic disease prevention and management |
| Best and Brightest Provider | Morning Glory Birth & Wellness | Advanced Registered Nurse Practitioner (ARNP) | Sioux | maternal/child health |
| Best and Brightest Provider | Osceola Community Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Osceola | chronic disease prevention and management |
| Best and Brightest Provider | Ottumwa Health Group LLC | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO), Physician Assistant (PA) | Wapello | cancer, chronic disease prevention and management |
| Best and Brightest Provider | Palmer Lutheran Health Center | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Fayette | Maternal/child health, chronic disease prevention and management, mental/behavioral health |
| Best and Brightest Provider | Palo Alto County Hospital | Advanced Registered Nurse Practitioner (ARNP) | Palo Alto | chronic disease prevention and management primary care |
| Best and Brightest Provider | Pella Regional Health Center | Registered Nurse (RN) | Marion | cancer |
| Best and Brightest Provider | Priority Health Northwest, PLLC | Registered Nurse (RN) | Clay | cancer, cardiovascular health, mental/behavioral health, and/or chronic disease prevention and management |
| Best and Brightest Provider | R & R Counseling Solutions | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO), Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Van Buren, Jefferson | Mental/behavioral health, Mental/behavioral health |
| Best and Brightest Provider | Regional Health Services of Howard County | Registered Nurse (RN), Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Howard | maternal/child health, cancer, cardiovascular health, chronic disease prevention and management |
| Best and Brightest Provider | Delaware County Memorial Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Delaware | chronic disease prevention and management |
| Best and Brightest Provider | Ringgold County Hospital | Physician Assistant (PA), Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Ringgold | maternal/child health, cancer, cardiovascular health, chronic disease prevention and management |
| Best and Brightest Provider | Sanford Health | Registered Nurse (RN) | Plymouth Winnebago, O'Brien | cancer, cardiovascular health, mental/behavioral health, chronic disease prevention and management |
| Best and Brightest Provider | Sanford Health Network | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | O'Brien and Lyon | maternal/child health, cancer, cardiovascuar health, mental/behavorial health, chronic disease prevention and management |
| Best and Brightest Provider | Shelby County Chris A Myrtue Memorial Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) Registered Nurse (RN) | Shelby | maternal/child health, chronic disease prevention and management |
| Best and Brightest Provider | Shenandoah Medical Center | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Page | maternal/child health |
| Best and Brightest Provider | Sioux Center Health | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Sioux | maternal/child health, cancer, chronic disease prevention and management |
| Best and Brightest Provider | Sioux Valley Memorial Hospital -Cherokee Regional Medical Center | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO), Advanced Registered Nurse Practitioner (ARNP) | Cherokee | maternal/child health, cancer, chronic disease prevention and management; chronic disease prevention and management |
| Best and Brightest Provider | Spencer Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO), Advanced Registered Nurse Practitioner (ARNP) | Clay | maternal/child health, chronic disease, prevention and management |
| Best and Brightest Provider | St. Anthony Regional Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Carroll | maternal/child health |
| Best and Brightest Provider | St. Joseph's Mercy Hospital - MercyOne Centerville Medical Center | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Appanoose | chronic disease prevention and management |
| Best and Brightest Provider | Stewart Memorial Community Hospital | Advanced Registered Nurse Practitioner (ARNP) | Calhoun | maternal/child health, chronic disease, prevention and management |
| Best and Brightest Provider | UnityPoint Health - Marshalltown | Advanced Registered Nurse Practitioner (ARNP), Physician Assistant (PA) | Marshall | cancer, cardiovascular health |
| Best and Brightest Provider | Van Buren County Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Van Buren | chronic disease prevention and management |
| Best and Brightest Provider | Veterans Memorial Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Allamakee | Chronic Disease Management, Maternal/Child Health |
| Best and Brightest Provider | Virginia Gay Hospital, Inc. | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Benton | chronic disease prevention and management |
| Best and Brightest Provider | Wayne County Hospital | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Wayne | Cardiovascular health |
| Best and Brightest Provider | Whiting Commercial Development Corporation | Registered Nurse (RN) | Monona | chronic disease prevention and management |
| Best and Brightest Provider | WinnMed | Doctor of Medicine (MD) or Doctor of Osteopathic Medicine (DO) | Winneshiek | Mental/Behavorial Health |
| Best and Brightest Equipment | Adair County Memorial Hospital | Low Dose CT exams Medical Systems | Adair | |
| Best and Brightest Equipment | Avera Holy Family Hospital | MRI | Emmet | |
| Best and Brightest Equipment | Belmond Community Hospital | Robotic surgical system | Wright | |
| Best and Brightest Equipment | Burgess Health Center | Mammography System with High Resolution Detector, Needle Localization Kit and UAWS Ergonomic Upgrade | Monona | |
| Best and Brightest Equipment | Crawford County Memorial Hospital | MRI | Crawford | |
| Best and Brightest Equipment | Dallas County Hospital | MRI | Dallas | |
| Best and Brightest Equipment | Davis County Hospital | Nuclear Imaging System | Davis | |
| Best and Brightest Equipment | Decatur County Hospital | CT/PET Scanner | Decatur | |
| Best and Brightest Equipment | Ellsworth Municipal Hospital DBA Hansen Family Hospital | Robotic surgical system | Hardin | |
| Best and Brightest Equipment | Floyd Valley Hospital | Robotic Surgical System | Plymouth | |
| Best and Brightest Equipment | Greater Regional Medical Center | Robotic Surgical System | Union | |
| Best and Brightest Equipment | Hancock County Health System | Fixed MRI Unit | Hancock | |
| Best and Brightest Equipment | Hawarden Regional Healthcare DBA Hawarden Community Hospital | Robotic Surgical System | Sioux | |
| Best and Brightest Equipment | Humboldt County Memorial Hospital | MRI | Humboldt | |
| Best and Brightest Equipment | Lucas County Health Center | MRI | Lucas | |
| Best and Brightest Equipment | Mahaska County Hospital dba Mahaska Health Partnership | Fixed Positron Emission Tomography/Computed Tomography (PET/CT) with cardiac capability | Mahaska | |
| Best and Brightest Equipment | Manning Regional Healthcare Center | MRI | Carroll | |
| Best and Brightest Equipment | Mercy Health Services-Iowa, Corp. | Endoscopy System | Dubuque | |
| Best and Brightest Equipment | MercyOne Clinton Medical Center | MRI | Clinton | |
| Best and Brightest Equipment | MercyOne Elkader Medical Center | Xray system | Clayton | |
| Best and Brightest Equipment | MercyOne Genesis Foundation | CT Scanner | Clinton | |
| Best and Brightest Equipment | MercyOne New Hampton | CT scanner | Chickasaw | |
| Best and Brightest Equipment | MercyOne Newton Medical Center | Fluoroscopy system /x-ray | Jasper | |
| Best and Brightest Equipment | MercyOne North Iowa Foundation | Robotic Bronchoscopy System | Cerro Gordo | |
| Best and Brightest Equipment | MercyOne Oelwein Medical Center | Digital Radiography System | Fayette | |
| Best and Brightest Equipment | Mitchell County Regional Health Center | CT System | Mitchell | |
| Best and Brightest Equipment | Orange City Area Health System | Robotic Surgical System | Sioux | |
| Best and Brightest Equipment | Pella Regional Health Center | Biograph Trinion EP PET/CT | Marion | |
| Best and Brightest Equipment | Shelby County Chris A Myrtue Memorial Hospital, DBA Myrtue Medical Center | MRI | Shelby | |
| Best and Brightest Equipment | Sioux Valley Memorial Hospital Association | Robotic-Arm Assisted Surgical System | Cherokee | |
| Best and Brightest Equipment | St. Joseph's Mercy Hospital DBA MercyOne Centerville Medical Center | CT Scanner Tomography (CT) scanner | Appanoose | |
| Best and Brightest Equipment | St. Luke's Jones Regional Medical Center DBA Jones Regional Medical Center | Robotic Surgical System | Jones | |
| Best and Brightest Equipment | Van Buren County Hospital | MRI | Van Buren | |
| Best and Brightest Equipment | Waverly Health Center | Single Console System / robotic surgical system | Bremer | |
| Best and Brightest Equipment | Wayne County Hospital | Linear Accelerator | Wayne | |
| Best and Brightest Equipment | WinnMed | CT scanner | Winneshiek | |
| Centers of Excellence | Grinnell Regional Medical Center | Maternal | Iowa, Marshall, Tama, Poweshiek | |
| Centers of Excellence | St. Anthony Regional Hospital | Maternal | Audubon, Calhoun, Carroll, Crawford, Greene, Sac | |
| Centers of Excellence | ||||
| Centers of Excellence | Cass Health | Maternal | Adams, Adair, Audubon, Cass, Montgomery | |
| Centers of Excellence | Mahaska Health | Maternal, Cardiology, Surgery, Oncology | Jefferson, Appanoose, Davis, Iowa, Jasper, Keokuk, Lucas, Mahaska, Marion, Monroe, Poweshiek, Van Buren, Wapello, Washington | |
| Centers of Excellence | Van Buren County Hospital | Geriatrics | Van Buren, Davis, Jefferson, Lee | |
| Centers of Excellence | Jennie Edmundson Memorial Hospital | Cardiovascular | Shelby, Cass, Audubon, Montgomery, Mills | |
| Centers of Excellence | Guttenberg Municipal Hospital | Chronic Disease | Clayton, Dubuque, Delaware, Allamakee | |
| Centers of Excellence | Sioux Center Health | Maternal | Sioux, O'Brien, Woodbury, Plymouth, Lyon and Osceola | |
| Centers of Excellence | Marengo Memorial Hospital | Cancer | Iowa, Washington, Poweshiek, Benton | |
| Centers of Excellence | Decatur County Hospital | Chronic Disease | Decatur, Ringgold, Wayne, Union, Clarke, Lucas | |
| Centers of Excellence | Knoxville Hospital and Clinics | Cancer, Cardiovascular, Chronic Disease | Marion, Jasper, Monroe, Lucas, Mahaska, Warren | |
| Centers of Excellence | Iowa Specialty Hospital | Maternal | Cerro Gordo, Franklin, Hamilton, Hancock, Humboldt, Wright | |
| Centers of Excellence | Shelby County Chris A Myrtue Memorial Hospital, DBA Myrtue Medical Center | Maternal | Shelby, Audubon, Carroll, Crawford, Pottawattamie | |
| Centers of Excellence | Manning Regional Healthcare Center | Mental Health | Carroll, Shelby, Crawford, Audubon | |
| Centers of Excellence | Central Iowa Hospital Corporation | Maternal | Marshall, Jasper, Marion, Lucas |
- Notice of Intent to Award RFP #PHTHORC2601 Best and Brightest - Rural Healthcare Workforce Posted 1-30-26 to 2-13-26
- Notice of Intent to Award RFP #PHTHORC26009 Best and Brightest - Medical Equipment Procurement Posted 1-30-26 to 2-13-26
- Notice of Intent to Award - RFP # PHTHOCC26755 Combat Cancer Prevention and Screening Posted 2-5-2026 to 2-12-2026
- Notice of Intent to Award - RFP #COMPADM26001 Combat Cancer Technical Assistance Provider Posted 2-5-2026 to 2-12-2026
- Notice of Intent to Award - RFP # PHTHORC26008 Centers of Excellence Posted 2-5-2026 to 2-12-2026
- Notice of Intent to Award - RFP # COMPADM26003 Communities of Care Technical Assistance Provider Posted 2-5-2026 to 2-12-2026
- Notice of Intent to Award - RFP # COMPADM26002 Health Hub Technical Assistance Provider Posted 2-5-2026 to 2-12-2026
- Notice of Intent to Award - RFP # PHTHORC26009 Best and Brightest- Medical Equipment Procurement, Amendment 1 Posted 2-27-26 to 3-6-26 (218.24 KB).pdf (218.24 KB) .pdf