The Children’s Health Insurance Program (CHIP) is offered through the Healthy and Well Kids in Iowa (Hawki) program. Iowa offers Hawki for uninsured children of working families.
- No family pays more than $40 a month.
- Some families pay nothing at all.
- A child who qualifies for Hawki health insurance will get their health coverage through a managed care organization (MCO).
2024 Hawki Income Guidelines
Medical
Family Size | Family's Yearly Countable Income: Medicaid | Family's Yearly Countable Income: Hawki | Family's Yearly Countable Income: Hawki | Family's Yearly Countable Income: Hawki |
---|---|---|---|---|
Children may be eligible for FREE coverage under Medicaid.* | Children may be eligible for FREE coverage under Hawki.** | Children may be eligible for coverage under Hawki for $10 per child per month.*** | Children may be eligible for coverage under Hawki for $20 per child per month.**** | |
1 | Up to $25,151 | $25,152 to $27,419 | $27,420 to $36,755 | $36,756 to $45,492 |
2 | Up to $34,139 | $34,140 to $37,211 | $37,212 to $49,883 | $49,884 to $61,740 |
3 | Up to $43,128 | $43,129 to $47,003 | $47,004 to $63,011 | $63,012 to $77,988 |
4 | Up to $52,103 | $52,104 to $56,783 | $56,784 to $76,128 | $76,129 to $94,224 |
5 | Up to $61,091 | $61,092 to $66,575 | $66,576 to $89,256 | $89,257 to $110,472 |
6 | Up to $70,079 | $70,080 to $73,367 | $73,368 to $102,383 | $102,384 to $126,720 |
7 | Up to $79,067 | $79,068 to $86,159 | $86,160 to $115,511 | $115,512 to $142,968 |
8 | Up to $88,043 | $88,044 to $95,951 | $95,952 to $128,639 | $128,640 to $159,216 |
* If your family’s yearly countable income is in this column, your children may be eligible for FREE coverage under Medicaid.
** If your family’s yearly countable income is in this column your children may be eligible for FREE coverage under Hawki.
*** If your family’s yearly countable income is in this column, your children may be eligible for coverage under Hawki for $10 per child per month. No family pays more than $20 per month.
**** If your family’s yearly countable income is in this column, your children may be eligible for coverage under Hawki for $20 per child per month. No family pays more than $40 per month.
Hawki Dental Only
Family Size | Family's Yearly Countable Income: Medicaid | Family's Yearly Countable Income: Hawki | Family's Yearly Countable Income: Hawki | Family's Yearly Countable Income: Hawki |
---|---|---|---|---|
Children may be eligible for FREE coverage under Medicaid.* | Children may eligible for dental coverage under Hawki for $5 per child per month.** | Children may eligible for coverage under Hawki for $10 per child per month. *** | Children may eligible for coverage under Hawki for $15 per child per month. **** | |
1 | Up to $25,151 | $25,152 to $30,732 | $30,733 to $38,256 | $38,257 to $45,492 |
2 | Up to $34,139 | $34,140 to $41,700 | $41,701 to $51,924 | $51,925 to $61,740 |
3 | Up to $43,128 | $43,129 to $52,680 | $52,681 to $65,592 | $65,593 to $77,988 |
4 | Up to $52,103 | $52,104 to $63,648 | $63,649 to $79,248 | $79,249 to $94,224 |
5 | Up to $61,091 | $61,092 to $74,628 | $74,629 to $92,916 | $92,917 to $110,472 |
6 | Up to $70,079 | $70,080 to $85,608 | $85,609 to $106,584 | $106,585 to $126,720 |
7 | Up to $79,067 | $79,068 to $96,576 | $96,577 to $120,252 | $120,253 to $142,968 |
8 | Up to $88,043 | $88,044 to $107,556 | $107,557 to $133,920 | $133,921 to $159,216 |
* If your family’s yearly countable income is in this column, your children may be eligible for FREE coverage under Medicaid.
** If your family’s yearly countable income is in this column, your children may eligible for dental coverage under Hawki for $5 per child per month. No family pays more than $10 per month.
*** If your family’s yearly countable income is in this column, your children may eligible for coverage under Hawki for $10 per child per month. No family pays more than $15 per month.
**** If your family’s yearly countable income is in this column, your children may eligible for coverage under Hawki for $15 per child per month. No family pays more than $20 per month.
NOTE: You will need the Account Number (on membership card); the Case Number on bill sent in mail; and the Invoice Number from the bill sent in mail to pay premium dues.