On this page...
Children’s Health Insurance Program (CHIP) covers children under the age of 19 in working families who have too much income to qualify for Medicaid but cannot afford private health and/or dental insurance and are not enrolled in other health or dental insurance.
In Iowa, CHIP is offered through Healthy and Well Kids in Iowa (Hawki). Some households may be required to pay a monthly premium based on family income. No family pays more than $40 a month. Some families pay nothing at all. Eligibility ends on the first day of the month following the month of the youth’s 19th birthday.
Back to topCovered Health Services
- Doctor visits
- Primary care provider (PCP)
- Specialists
- Immunizations (vaccines, shots)
- Check-ups
- Hospital care
- Surgery
- Emergency visits
- Non-emergency use of the ER
- Out-of-network coverage
- Eye exams, glasses, and contact lenses
- Prescription medication
- Mental health services
- Substance use disorder treatment
Hawki Income Guidelines for Medical Care (2026)
| Family Size | Family's Yearly Countable Income: Medicaid | Family's Yearly Countable Income: Hawki | Family's Yearly Countable Income: Hawki | Family's Yearly Countable Income: Hawki |
|---|---|---|---|---|
| Children may be eligible for FREE coverage under Medicaid. * | Children may be eligible for FREE coverage under Hawki.** | Children may be eligible for coverage under Hawki for $10 per child per month.*** | Children may be eligible for coverage under Hawki for $20 per child per month.**** | |
| 1 | Up to $26,654 | $26,655 to $28,888 | $28,889 to $38,783 | $38,784 to $48,199 |
| 2 | Up to $36,139 | $36,140 to $39,168 | $39,169 to $52,585 | $52,586 to $65,353 |
| 3 | Up to $45,624 | $45,625 to $49,449 | $49,450 to $66,388 | $66,389 to $82,506 |
| 4 | Up to $55,110 | $55,111 to $59,730 | $59,731 to $80,190 | $80,191 to $99,660 |
| 5 | Up to $64,596 | $64,597 to $70,011 | $70,012 to $93,992 | $93,993 to $116,814 |
| 6 | Up to $74,081 | $74,082 to $80,292 | $80,293 to $107,795 | $107,796 to $133,967 |
| 7 | Up to $83,567 | $83,568 to $90,572 | $90,573 to $121,597 | $121,598 to $151,121 |
| 8 | Up to $93,052 | $93,053 to $100,853 | $100,854 to $135,400 | $135,401 to $168,274 |
* If your family’s yearly countable income is in this column, your children may be eligible for FREE coverage under Medicaid.
** If your family’s yearly countable income is in this column your children may be eligible for FREE coverage under Hawki.
*** If your family’s yearly countable income is in this column, your children may be eligible for coverage under Hawki for $10 per child per month. No family pays more than $20 per month.
**** If your family’s yearly countable income is in this column, your children may be eligible for coverage under Hawki for $20 per child per month. No family pays more than $40 per month.
Back to topCovered Dental Services
- Dental exams
- X-rays
- Regular cleanings
- Flouride treatment
- Fillings for cavities
- Extractions
- Root canals
- Crowns
- Medically necessary orthodontics
Hawki Income Guidelines for Dental Care (2026)
| Family Size | Family's Yearly Countable Income: Medicaid | Family's Yearly Countable Income: Hawki | Family's Yearly Countable Income: Hawki | Family's Yearly Countable Income: Hawki |
|---|---|---|---|---|
| Children may be eligible for FREE coverage under Medicaid.* | Children may be eligible for FREE dental coverage under Hawki per month.** | Children may eligible for coverage under Hawki for $10 per child per month. *** | Children may eligible for coverage under Hawki for $20 per child per month. **** | |
| 1 | Up to $26,654 | $26,655 to $32,558 | $32,559 to $40,538 | $40,529 to $48,199 |
| 2 | Up to $36,139 | $36,140 to $44,146 | $44,147 to $54,966 | $54,967 to $65,353 |
| 3 | Up to $45,624 | $45,625 to $55,733 | $55,734 to $69,393 | $69,394 to $82,506 |
| 4 | Up to $55,110 | $55,111 to $67,320 | $67,321 to $83,820 | $83,821 to $99,660 |
| 5 | Up to $64,596 | $64,597 to $78,907 | $78,908 to $98,247 | $98,248 to $116,814 |
| 6 | Up to $74,081 | $74,082 to $90,494 | $90,495 to $112,674 | $112,674 to $133,967 |
| 7 | Up to $83,567 | $83,568 to $102,082 | $102,083 to $127,102 | $127,103 to $151,121 |
| 8 | Up to $93,052 | $93,053 to $113,669 | $113,670 to $141,529 | $141,529 to $168,274 |
* If your family’s yearly countable income is in this column, your children may be eligible for FREE coverage under Medicaid.
** If your family’s yearly countable income is in this column, your children may be eligible for dental coverage under Hawki FREE per month.
*** If your family’s yearly countable income is in this column, your children may be eligible for coverage under Hawki for $10 per child per month. No family pays more than $20 per month.
**** If your family’s yearly countable income is in this column, your children may be eligible for coverage under Hawki for $20 per child per month. No family pays more than $40 per month.
Back to top