On this page...
About CHIP & Hawki
Children’s Health Insurance Program (CHIP)/Healthy and Well Kids in Iowa (Hawki) CHIP covers children under the age of 19 in working families who have too much income to qualify for Medicaid but cannot afford private health insurance, and are not enrolled in other health insurance.
In Iowa, CHIP is offered through Hawki. Some households may be required to pay a monthly premium based on family income. No family pays more than $40 a month. Some families pay nothing at all. Eligibility ends on the first day of the month following the month of the youth’s 19th birthday.
Back to topCovered Health Services
- Doctor visits
- Primary care provider (PCP)
- Specialists
- Immunizations (vaccines, shots)
- Check-ups
- Hospital care
- Surgery
- Emergency visits
- Non-emergency use of the ER
- Out-of-network coverage
- Eye exams, glasses, and contact lenses
- Prescription medication
- Mental health services
- Substance use disorder treatment
2025 Hawki Income Guidelines for Medical Care
Family Size | Family's Yearly Countable Income: Medicaid | Family's Yearly Countable Income: Hawki | Family's Yearly Countable Income: Hawki | Family's Yearly Countable Income: Hawki |
---|---|---|---|---|
Children may be eligible for FREE coverage under Medicaid. * | Children may be eligible for FREE coverage under Hawki.** | Children may be eligible for coverage under Hawki for $10 per child per month.*** | Children may be eligible for coverage under Hawki for $20 per child per month.**** | |
1 | Up to $26,136 | $26,137 to $28,327 | $28,328 to $38,030 | $38,031 to $47,263 |
2 | Up to $35,321 | $35,322 to $38,282 | $38,283 to $51,395 | $51,396 to $63,873 |
3 | Up to $44,506 | $44,507 to $48,237 | $48,238 to $64,760 | $64,761 to $80,483 |
4 | Up to $53,691 | $53,7692 to $58,192 | $58,193 to $78,125 | $78,126 to $97,093 |
5 | Up to $62,876 | $62,877 to $68,147 | $68,148 to $91,490 | $91,491 to $113,703 |
6 | Up to $72,061 | $72,062 to $78,102 | $78,103 to $104,855 | $104,856 to $130,313 |
7 | Up to $81,246 | $81,247 to $88,057 | $88,058 to $118,220 | $118,221 to $146,923 |
8 | Up to $90,431 | $90,432 to $98,012 | $98,013 to $131,585 | $131,586 to $163,533 |
* If your family’s yearly countable income is in this column, your children may be eligible for FREE coverage under Medicaid.
** If your family’s yearly countable income is in this column your children may be eligible for FREE coverage under Hawki.
*** If your family’s yearly countable income is in this column, your children may be eligible for coverage under Hawki for $10 per child per month. No family pays more than $20 per month.
**** If your family’s yearly countable income is in this column, your children may be eligible for coverage under Hawki for $20 per child per month. No family pays more than $40 per month.
Back to topCovered Dental Services
- Dental exams
- X-rays
- Regular cleanings
- Flouride treatment
- Fillings for cavities
- Extractions
- Root canals
- Crowns
- Medically necessary orthodontics
2025 Hawki Income Guidelines for Dental Care
Family Size | Family's Yearly Countable Income: Medicaid | Family's Yearly Countable Income: Hawki | Family's Yearly Countable Income: Hawki | Family's Yearly Countable Income: Hawki |
---|---|---|---|---|
Children may be eligible for FREE coverage under Medicaid.* | Children may eligible for dental coverage under Hawki for $5 per child per month.** | Children may eligible for coverage under Hawki for $10 per child per month. *** | Children may eligible for coverage under Hawki for $15 per child per month. **** | |
1 | Up to $26,136 | $26,137 to $31,926 | $31,927 to $39,751 | $39,752 to $47,263 |
2 | Up to $35,321 | $35,322 to $43,146 | $43,147 to $53,721 | $53,722 to $63,873 |
3 | Up to $44,506 | $44,507 to $54,366 | $54,367 to $67,691 | $67,692 to $80,483 |
4 | Up to $53,691 | $53,692 to $65,586 | $65,587 to $81,661 | $81,662 to $97,093 |
5 | Up to $62,876 | $62,877 to $76,806 | $76,807 to $95,631 | $95,632 to $113,703 |
6 | Up to $72,061 | $72,062 to $88,026 | $88,027 to $109,601 | $109,601 to $130,313 |
7 | Up to $81,246 | $81,247 to $99,246 | $99,247 to $123,571 | $123,571 to $146,923 |
8 | Up to $90,431 | $90,432 to $110,466 | $110,467 to $137,541 | $137,541 to $163,533 |
* If your family’s yearly countable income is in this column, your children may be eligible for FREE coverage under Medicaid.
** If your family’s yearly countable income is in this column, your children may eligible for dental coverage under Hawki for $5 per child per month. No family pays more than $10 per month.
*** If your family’s yearly countable income is in this column, your children may eligible for coverage under Hawki for $10 per child per month. No family pays more than $15 per month.
**** If your family’s yearly countable income is in this column, your children may eligible for coverage under Hawki for $15 per child per month. No family pays more than $20 per month.
Back to top